MPH to MPS Conversion

1 MPH is equal to how many MPS?


1 MPH is equal to

0.44704 MPS

Formula Compare


Share This Converter:
Reference This Converter:

MPH and MPS both are the Speed measurement unit. Compare values between unit MPH with other Speed measurement units. You can also calculate other Speed conversion units that are available on the select box, having on this same page.

MPH to MPS conversion allows you to convert value between MPH to MPS easily. Just enter the MPH value into the input box, the system will automatically calculate MPS value. 1 MPH in MPS? In mathematical terms, 1 MPH = 0.44704 MPS.

To conversion value between MPH to MPS, just multiply the value by the conversion ratio. One MPH is equal to 0.44704 MPS, so use this simple formula to convert -

The value in MPS is equal to the value of MPH multiplied by 0.44704.

MPS = MPH * 0.44704;

For calculation, here's how to convert 10 MPH to MPS using the formula above -

10 MPH = (10 * 0.44704) = 4.4704 MPS

Unit Conversion
FPS 1 MPH = 1.46667 FPS
KMPH 1 MPH = 1.60934 KMPH
Knot 1 MPH = 0.868976 Knot

MPH (Miles/Hour) MPS (Meter/Second) Conversion
1 0.44704 1 MPH = 0.44704 MPS
2 0.89408 2 MPH = 0.89408 MPS
3 1.34112 3 MPH = 1.34112 MPS
4 1.78816 4 MPH = 1.78816 MPS
5 2.2352 5 MPH = 2.2352 MPS
6 2.68224 6 MPH = 2.68224 MPS
7 3.12928 7 MPH = 3.12928 MPS
8 3.57632 8 MPH = 3.57632 MPS
9 4.02336 9 MPH = 4.02336 MPS
10 4.4704 10 MPH = 4.4704 MPS
11 4.91744 11 MPH = 4.91744 MPS
12 5.36448 12 MPH = 5.36448 MPS
13 5.81152 13 MPH = 5.81152 MPS
14 6.25856 14 MPH = 6.25856 MPS
15 6.7056 15 MPH = 6.7056 MPS
16 7.15264 16 MPH = 7.15264 MPS
17 7.59968 17 MPH = 7.59968 MPS
18 8.04672 18 MPH = 8.04672 MPS
19 8.49376 19 MPH = 8.49376 MPS
20 8.9408 20 MPH = 8.9408 MPS
21 9.38784 21 MPH = 9.38784 MPS
22 9.83488 22 MPH = 9.83488 MPS
23 10.28192 23 MPH = 10.28192 MPS
24 10.72896 24 MPH = 10.72896 MPS
25 11.176 25 MPH = 11.176 MPS
26 11.62304 26 MPH = 11.62304 MPS
27 12.07008 27 MPH = 12.07008 MPS
28 12.51712 28 MPH = 12.51712 MPS
29 12.96416 29 MPH = 12.96416 MPS
30 13.4112 30 MPH = 13.4112 MPS
31 13.85824 31 MPH = 13.85824 MPS
32 14.30528 32 MPH = 14.30528 MPS
33 14.75232 33 MPH = 14.75232 MPS
34 15.19936 34 MPH = 15.19936 MPS
35 15.6464 35 MPH = 15.6464 MPS
36 16.09344 36 MPH = 16.09344 MPS
37 16.54048 37 MPH = 16.54048 MPS
38 16.98752 38 MPH = 16.98752 MPS
39 17.43456 39 MPH = 17.43456 MPS
40 17.8816 40 MPH = 17.8816 MPS
41 18.32864 41 MPH = 18.32864 MPS
42 18.77568 42 MPH = 18.77568 MPS
43 19.22272 43 MPH = 19.22272 MPS
44 19.66976 44 MPH = 19.66976 MPS
45 20.1168 45 MPH = 20.1168 MPS
46 20.56384 46 MPH = 20.56384 MPS
47 21.01088 47 MPH = 21.01088 MPS
48 21.45792 48 MPH = 21.45792 MPS
49 21.90496 49 MPH = 21.90496 MPS
50 22.352 50 MPH = 22.352 MPS
51 22.79904 51 MPH = 22.79904 MPS
52 23.24608 52 MPH = 23.24608 MPS
53 23.69312 53 MPH = 23.69312 MPS
54 24.14016 54 MPH = 24.14016 MPS
55 24.5872 55 MPH = 24.5872 MPS
56 25.03424 56 MPH = 25.03424 MPS
57 25.48128 57 MPH = 25.48128 MPS
58 25.92832 58 MPH = 25.92832 MPS
59 26.37536 59 MPH = 26.37536 MPS
60 26.8224 60 MPH = 26.8224 MPS
61 27.26944 61 MPH = 27.26944 MPS
62 27.71648 62 MPH = 27.71648 MPS
63 28.16352 63 MPH = 28.16352 MPS
64 28.61056 64 MPH = 28.61056 MPS
65 29.0576 65 MPH = 29.0576 MPS
66 29.50464 66 MPH = 29.50464 MPS
67 29.95168 67 MPH = 29.95168 MPS
68 30.39872 68 MPH = 30.39872 MPS
69 30.84576 69 MPH = 30.84576 MPS
70 31.2928 70 MPH = 31.2928 MPS
71 31.73984 71 MPH = 31.73984 MPS
72 32.18688 72 MPH = 32.18688 MPS
73 32.63392 73 MPH = 32.63392 MPS
74 33.08096 74 MPH = 33.08096 MPS
75 33.528 75 MPH = 33.528 MPS
76 33.97504 76 MPH = 33.97504 MPS
77 34.42208 77 MPH = 34.42208 MPS
78 34.86912 78 MPH = 34.86912 MPS
79 35.31616 79 MPH = 35.31616 MPS
80 35.7632 80 MPH = 35.7632 MPS
81 36.21024 81 MPH = 36.21024 MPS
82 36.65728 82 MPH = 36.65728 MPS
83 37.10432 83 MPH = 37.10432 MPS
84 37.55136 84 MPH = 37.55136 MPS
85 37.9984 85 MPH = 37.9984 MPS
86 38.44544 86 MPH = 38.44544 MPS
87 38.89248 87 MPH = 38.89248 MPS
88 39.33952 88 MPH = 39.33952 MPS
89 39.78656 89 MPH = 39.78656 MPS
90 40.2336 90 MPH = 40.2336 MPS
91 40.68064 91 MPH = 40.68064 MPS
92 41.12768 92 MPH = 41.12768 MPS
93 41.57472 93 MPH = 41.57472 MPS
94 42.02176 94 MPH = 42.02176 MPS
95 42.4688 95 MPH = 42.4688 MPS
96 42.91584 96 MPH = 42.91584 MPS
97 43.36288 97 MPH = 43.36288 MPS
98 43.80992 98 MPH = 43.80992 MPS
99 44.25696 99 MPH = 44.25696 MPS
100 44.704 100 MPH = 44.704 MPS

The miles per hour is a unit of both speed and velocity mainly used in the United Kingdom, the United States. The abbreviation for miles per second is "mph".

The meter per second is a unit of both speed and velocity. The abbreviation for a meter per second is "m/s", and the scientific notation m s-1.

The value in MPS is equal to the value of MPH multiplied by 0.44704.
MPS = MPH * 0.44704;

1 MPH is equal to 0.44704 MPS.

1 MPH = 0.44704 MPS.

On this page, we tried to solve all your queries. Here are some of your query those are resolved

  • miles/hour to meter/second
  • miles/hour to mps
  • mph to meter/second
  • 1 mph = mps
  • mph into mps
  • convert mph to mps