The Square meter (sq mt) is the SI derived unit of area with symbol m2. Mainly used for measuring areas of rooms, houses, blocks of land, land projects, etc.
Compare values between unit Square Meter with other Area measurement units.
Unit | Conversion | Value | |
---|---|---|---|
Acre | Square Meter to Acre | → | 1 Square Meter = 0.000247105 Acre |
Ankanam | Square Meter to Ankanam | → | 1 Square Meter = 0.149499 Ankanam |
Are | Square Meter to Are | → | 1 Square Meter = 0.01 Are |
Bigha | Square Meter to Bigha | → | 1 Square Meter = 0.000747493 Bigha |
Biswa | Square Meter to Biswa | → | 1 Square Meter = 0.00797326 Biswa |
Cent | Square Meter to Cent | → | 1 Square Meter = 0.0247105 Cent |
Centiare | Square Meter to Centiare | → | 1 Square Meter = 0.999999 Centiare |
Chatak | Square Meter to Chatak | → | 1 Square Meter = 0.239198 Chatak |
Decimal | Square Meter to Decimal | → | 1 Square Meter = 0.0247105 Decimal |
Dunam | Square Meter to Dunam | → | 1 Square Meter = 0.001 Dunam |
Feddan | Square Meter to Feddan | → | 1 Square Meter = 0.000238095 Feddan |
Gaj | Square Meter to Gaj | → | 1 Square Meter = 1.19599 Gaj |
Gajam | Square Meter to Gajam | → | 1 Square Meter = 1.19599 Gajam |
Gonda | Square Meter to Gonda | → | 1 Square Meter = 0.0124582 Gonda |
Ground | Square Meter to Ground | → | 1 Square Meter = 0.00448496 Ground |
Guntha | Square Meter to Guntha | → | 1 Square Meter = 0.00988421 Guntha |
Hectare | Square Meter to Hectare | → | 1 Square Meter = 0.0001 Hectare |
Jerib | Square Meter to Jerib | → | 1 Square Meter = 0.000494665 Jerib |
Kanal | Square Meter to Kanal | → | 1 Square Meter = 0.00197684 Kanal |
Katha | Square Meter to Katha | → | 1 Square Meter = 0.0149499 Katha |
Killa | Square Meter to Killa | → | 1 Square Meter = 0.000247105 Killa |
Kora | Square Meter to Kora | → | 1 Square Meter = 0.0498329 Kora |
Marla | Square Meter to Marla | → | 1 Square Meter = 0.0395367 Marla |
Murabba | Square Meter to Murabba | → | 1 Square Meter = 0.00000988421 Murabba |
Pole | Square Meter to Pole | → | 1 Square Meter = 0.000988421 Pole |
Rood | Square Meter to Rood | → | 1 Square Meter = 0.000988421 Rood |
Satak | Square Meter to Satak | → | 1 Square Meter = 0.0247105 Satak |
Section | Square Meter to Section | → | 1 Square Meter = 0.000000386102 Section |
Square Centimeter | Square Meter to Square Centimeter | → | 1 Square Meter = 10000 Square Centimeter |
Square Feet | Square Meter to Square Feet | → | 1 Square Meter = 10.7639 Square Feet |
Square Gaj | Square Meter to Square Gaj | → | 1 Square Meter = 1.19599 Square Gaj |
Square Inch | Square Meter to Square Inch | → | 1 Square Meter = 1550 Square Inch |
Square Kilometer | Square Meter to Square Kilometer | → | 1 Square Meter = 0.00000100036 Square Kilometer |
Square Link | Square Meter to Square Link | → | 1 Square Meter = 24.7518 Square Link |
Square Mile | Square Meter to Square Mile | → | 1 Square Meter = 0.00000038608 Square Mile |
Square Yard | Square Meter to Square Yard | → | 1 Square Meter = 1.19599 Square Yard |
Township | Square Meter to Township | → | 1 Square Meter = 0.000000010725 Township |
Vaar | Square Meter to Vaar | → | 1 Square Meter = 1.19599 Vaar |
Thank you for visiting!