Square Kilometer is a multiple of the square meter (sq mt), the SI unit of area or surface area. The abbreviation for Square Kilometer is "km2". 1 Square Kilometer is approximately equal to 1000000 square meters (sq mt) or 100 Hectare (ha).
Compare values between unit Square Kilometer with other Area measurement units.
Unit | Conversion | Value | |
---|---|---|---|
Acre | Square Kilometer to Acre | → | 1 Square Kilometer = 247.016 Acre |
Ankanam | Square Kilometer to Ankanam | → | 1 Square Kilometer = 149444 Ankanam |
Are | Square Kilometer to Are | → | 1 Square Kilometer = 9996.38 Are |
Bigha | Square Kilometer to Bigha | → | 1 Square Kilometer = 747.222 Bigha |
Biswa | Square Kilometer to Biswa | → | 1 Square Kilometer = 7970.37 Biswa |
Cent | Square Kilometer to Cent | → | 1 Square Kilometer = 24701.6 Cent |
Centiare | Square Kilometer to Centiare | → | 1 Square Kilometer = 999637 Centiare |
Chatak | Square Kilometer to Chatak | → | 1 Square Kilometer = 239111 Chatak |
Decimal | Square Kilometer to Decimal | → | 1 Square Kilometer = 24701.6 Decimal |
Dunam | Square Kilometer to Dunam | → | 1 Square Kilometer = 999.638 Dunam |
Feddan | Square Kilometer to Feddan | → | 1 Square Kilometer = 238.009 Feddan |
Gaj | Square Kilometer to Gaj | → | 1 Square Kilometer = 1195560 Gaj |
Gajam | Square Kilometer to Gajam | → | 1 Square Kilometer = 1195560 Gajam |
Gonda | Square Kilometer to Gonda | → | 1 Square Kilometer = 12453.7 Gonda |
Ground | Square Kilometer to Ground | → | 1 Square Kilometer = 4483.33 Ground |
Guntha | Square Kilometer to Guntha | → | 1 Square Kilometer = 9880.62 Guntha |
Hectare | Square Kilometer to Hectare | → | 1 Square Kilometer = 99.9638 Hectare |
Jerib | Square Kilometer to Jerib | → | 1 Square Kilometer = 494.485 Jerib |
Kanal | Square Kilometer to Kanal | → | 1 Square Kilometer = 1976.12 Kanal |
Katha | Square Kilometer to Katha | → | 1 Square Kilometer = 14944.4 Katha |
Killa | Square Kilometer to Killa | → | 1 Square Kilometer = 247.016 Killa |
Kora | Square Kilometer to Kora | → | 1 Square Kilometer = 49814.8 Kora |
Marla | Square Kilometer to Marla | → | 1 Square Kilometer = 39522.4 Marla |
Murabba | Square Kilometer to Murabba | → | 1 Square Kilometer = 9.88062 Murabba |
Pole | Square Kilometer to Pole | → | 1 Square Kilometer = 988.062 Pole |
Rood | Square Kilometer to Rood | → | 1 Square Kilometer = 988.062 Rood |
Satak | Square Kilometer to Satak | → | 1 Square Kilometer = 24701.6 Satak |
Section | Square Kilometer to Section | → | 1 Square Kilometer = 0.385962 Section |
Square Centimeter | Square Kilometer to Square Centimeter | → | 1 Square Kilometer = 9996380000 Square Centimeter |
Square Feet | Square Kilometer to Square Feet | → | 1 Square Kilometer = 10760000 Square Feet |
Square Gaj | Square Kilometer to Square Gaj | → | 1 Square Kilometer = 1195560 Square Gaj |
Square Inch | Square Kilometer to Square Inch | → | 1 Square Kilometer = 1549440000 Square Inch |
Square Link | Square Kilometer to Square Link | → | 1 Square Kilometer = 24742900 Square Link |
Square Meter | Square Kilometer to Square Meter | → | 1 Square Kilometer = 999638 Square Meter |
Square Mile | Square Kilometer to Square Mile | → | 1 Square Kilometer = 0.38594 Square Mile |
Square Yard | Square Kilometer to Square Yard | → | 1 Square Kilometer = 1195560 Square Yard |
Township | Square Kilometer to Township | → | 1 Square Kilometer = 0.0107211 Township |
Vaar | Square Kilometer to Vaar | → | 1 Square Kilometer = 1195560 Vaar |
Thank you for visiting!