A ground is a land area measurement unit used in India, equal to 2400 Square Feet (sq ft). After matriculation in the mid-20th century, the unit is being phased out.
Compare values between unit Ground with other Land measurement units.
Unit | Conversion | Value | |
---|---|---|---|
Acre | Ground to Acre | → | 1 Ground = 0.0550964 Acre |
Ankanam | Ground to Ankanam | → | 1 Ground = 33.3333 Ankanam |
Are | Ground to Are | → | 1 Ground = 2.22968 Are |
Bigha | Ground to Bigha | → | 1 Ground = 0.166667 Bigha |
Biswa | Ground to Biswa | → | 1 Ground = 1.77778 Biswa |
Cent | Ground to Cent | → | 1 Ground = 5.50964 Cent |
Centiare | Ground to Centiare | → | 1 Ground = 222.967 Centiare |
Chatak | Ground to Chatak | → | 1 Ground = 53.3333 Chatak |
Decimal | Ground to Decimal | → | 1 Ground = 5.50964 Decimal |
Dunam | Ground to Dunam | → | 1 Ground = 0.222968 Dunam |
Feddan | Ground to Feddan | → | 1 Ground = 0.0530875 Feddan |
Gaj | Ground to Gaj | → | 1 Ground = 266.667 Gaj |
Gajam | Ground to Gajam | → | 1 Ground = 266.667 Gajam |
Gonda | Ground to Gonda | → | 1 Ground = 2.77778 Gonda |
Guntha | Ground to Guntha | → | 1 Ground = 2.20386 Guntha |
Hectare | Ground to Hectare | → | 1 Ground = 0.0222968 Hectare |
Jerib | Ground to Jerib | → | 1 Ground = 0.110294 Jerib |
Kanal | Ground to Kanal | → | 1 Ground = 0.440771 Kanal |
Katha | Ground to Katha | → | 1 Ground = 3.33333 Katha |
Killa | Ground to Killa | → | 1 Ground = 0.0550964 Killa |
Kora | Ground to Kora | → | 1 Ground = 11.1111 Kora |
Marla | Ground to Marla | → | 1 Ground = 8.81539 Marla |
Murabba | Ground to Murabba | → | 1 Ground = 0.00220386 Murabba |
Pole | Ground to Pole | → | 1 Ground = 0.220386 Pole |
Rood | Ground to Rood | → | 1 Ground = 0.220386 Rood |
Satak | Ground to Satak | → | 1 Ground = 5.50964 Satak |
Section | Ground to Section | → | 1 Ground = 0.0000860882 Section |
Square Centimeter | Ground to Square Centimeter | → | 1 Ground = 2229680 Square Centimeter |
Square Feet | Ground to Square Feet | → | 1 Ground = 2400 Square Feet |
Square Gaj | Ground to Square Gaj | → | 1 Ground = 266.667 Square Gaj |
Square Inch | Ground to Square Inch | → | 1 Ground = 345600 Square Inch |
Square Kilometer | Ground to Square Kilometer | → | 1 Ground = 0.000223048 Square Kilometer |
Square Link | Ground to Square Link | → | 1 Ground = 5518.85 Square Link |
Square Meter | Ground to Square Meter | → | 1 Ground = 222.968 Square Meter |
Square Mile | Ground to Square Mile | → | 1 Ground = 0.0000860832 Square Mile |
Square Yard | Ground to Square Yard | → | 1 Ground = 266.667 Square Yard |
Township | Ground to Township | → | 1 Ground = 0.00000239133 Township |
Vaar | Ground to Vaar | → | 1 Ground = 266.667 Vaar |
Thank you for visiting!