A Section is a land area measurement unit used in all kinds of popular countries. 1 Section is equal to 2.59 Square Kilometer (sq km). A section is a large area measurement unit.
Compare values between unit Section with other Land measurement units.
Unit | Conversion | Value | |
---|---|---|---|
Acre | Section to Acre | → | 1 Section = 640 Acre |
Ankanam | Section to Ankanam | → | 1 Section = 387200 Ankanam |
Are | Section to Are | → | 1 Section = 25899.9 Are |
Bigha | Section to Bigha | → | 1 Section = 1936 Bigha |
Biswa | Section to Biswa | → | 1 Section = 20650.7 Biswa |
Cent | Section to Cent | → | 1 Section = 64000 Cent |
Centiare | Section to Centiare | → | 1 Section = 2589990 Centiare |
Chatak | Section to Chatak | → | 1 Section = 619520 Chatak |
Decimal | Section to Decimal | → | 1 Section = 64000 Decimal |
Dunam | Section to Dunam | → | 1 Section = 2589.99 Dunam |
Feddan | Section to Feddan | → | 1 Section = 616.664 Feddan |
Gaj | Section to Gaj | → | 1 Section = 3097600 Gaj |
Gajam | Section to Gajam | → | 1 Section = 3097600 Gajam |
Gonda | Section to Gonda | → | 1 Section = 32266.7 Gonda |
Ground | Section to Ground | → | 1 Section = 11616 Ground |
Guntha | Section to Guntha | → | 1 Section = 25600 Guntha |
Hectare | Section to Hectare | → | 1 Section = 258.999 Hectare |
Jerib | Section to Jerib | → | 1 Section = 1281.18 Jerib |
Kanal | Section to Kanal | → | 1 Section = 5120 Kanal |
Katha | Section to Katha | → | 1 Section = 38720 Katha |
Killa | Section to Killa | → | 1 Section = 640 Killa |
Kora | Section to Kora | → | 1 Section = 129067 Kora |
Marla | Section to Marla | → | 1 Section = 102400 Marla |
Murabba | Section to Murabba | → | 1 Section = 25.6 Murabba |
Pole | Section to Pole | → | 1 Section = 2560 Pole |
Rood | Section to Rood | → | 1 Section = 2560 Rood |
Satak | Section to Satak | → | 1 Section = 64000 Satak |
Square Centimeter | Section to Square Centimeter | → | 1 Section = 25899900000 Square Centimeter |
Square Feet | Section to Square Feet | → | 1 Section = 27878400 Square Feet |
Square Gaj | Section to Square Gaj | → | 1 Section = 3097600 Square Gaj |
Square Inch | Section to Square Inch | → | 1 Section = 4014490000 Square Inch |
Square Kilometer | Section to Square Kilometer | → | 1 Section = 2.59093 Square Kilometer |
Square Link | Section to Square Link | → | 1 Section = 64107000 Square Link |
Square Meter | Section to Square Meter | → | 1 Section = 2589990 Square Meter |
Square Mile | Section to Square Mile | → | 1 Section = 0.999943 Square Mile |
Square Yard | Section to Square Yard | → | 1 Section = 3097600 Square Yard |
Township | Section to Township | → | 1 Section = 0.0277777 Township |
Vaar | Section to Vaar | → | 1 Section = 3097600 Vaar |
Thank you for visiting!