A Pole is a land area measurement unit, also known as a perch or rood. 1 Pole is equal to 0.25 Acre (ac). Pole is a large area measurement unit.
Compare values between unit Pole with other Land measurement units.
| Unit | Conversion | Value | |
|---|---|---|---|
| Acre | Pole to Acre | → | 1 Pole = 0.25 Acre |
| Ankanam | Pole to Ankanam | → | 1 Pole = 151.25 Ankanam |
| Are | Pole to Are | → | 1 Pole = 10.1172 Are |
| Bigha | Pole to Bigha | → | 1 Pole = 0.75625 Bigha |
| Biswa | Pole to Biswa | → | 1 Pole = 8.06667 Biswa |
| Cent | Pole to Cent | → | 1 Pole = 25 Cent |
| Centiare | Pole to Centiare | → | 1 Pole = 1011.71 Centiare |
| Chatak | Pole to Chatak | → | 1 Pole = 242 Chatak |
| Decimal | Pole to Decimal | → | 1 Pole = 25 Decimal |
| Dunam | Pole to Dunam | → | 1 Pole = 1.01172 Dunam |
| Feddan | Pole to Feddan | → | 1 Pole = 0.240884 Feddan |
| Gaj | Pole to Gaj | → | 1 Pole = 1210 Gaj |
| Gajam | Pole to Gajam | → | 1 Pole = 1210 Gajam |
| Gonda | Pole to Gonda | → | 1 Pole = 12.6042 Gonda |
| Ground | Pole to Ground | → | 1 Pole = 4.5375 Ground |
| Guntha | Pole to Guntha | → | 1 Pole = 10 Guntha |
| Hectare | Pole to Hectare | → | 1 Pole = 0.101172 Hectare |
| Jerib | Pole to Jerib | → | 1 Pole = 0.50046 Jerib |
| Kanal | Pole to Kanal | → | 1 Pole = 2 Kanal |
| Katha | Pole to Katha | → | 1 Pole = 15.125 Katha |
| Killa | Pole to Killa | → | 1 Pole = 0.25 Killa |
| Kora | Pole to Kora | → | 1 Pole = 50.4167 Kora |
| Marla | Pole to Marla | → | 1 Pole = 39.9999 Marla |
| Murabba | Pole to Murabba | → | 1 Pole = 0.01 Murabba |
| Rood | Pole to Rood | → | 1 Pole = 1 Rood |
| Satak | Pole to Satak | → | 1 Pole = 25 Satak |
| Section | Pole to Section | → | 1 Pole = 0.000390625 Section |
| Square Centimeter | Pole to Square Centimeter | → | 1 Pole = 10117200 Square Centimeter |
| Square Feet | Pole to Square Feet | → | 1 Pole = 10890 Square Feet |
| Square Gaj | Pole to Square Gaj | → | 1 Pole = 1210 Square Gaj |
| Square Inch | Pole to Square Inch | → | 1 Pole = 1568160 Square Inch |
| Square Kilometer | Pole to Square Kilometer | → | 1 Pole = 0.00101208 Square Kilometer |
| Square Link | Pole to Square Link | → | 1 Pole = 25041.8 Square Link |
| Square Meter | Pole to Square Meter | → | 1 Pole = 1011.72 Square Meter |
| Square Mile | Pole to Square Mile | → | 1 Pole = 0.000390603 Square Mile |
| Square Yard | Pole to Square Yard | → | 1 Pole = 1210 Square Yard |
| Township | Pole to Township | → | 1 Pole = 0.0000108506 Township |
| Vaar | Pole to Vaar | → | 1 Pole = 1210 Vaar |
Thank you for visiting!