Feet/Second to Meter/Second Converter
Feet/Second to Meter/Second conversion allows you to convert value between Feet/Second to Meter/Second easily. Just enter the Feet/Second value into the input box, the system will automatically calculate Meter/Second value. 1 Feet/Second in Meter/Second? In mathematical terms, 1 Feet/Second = 0.3048 Meter/Second.
What is Unit Feet/Second and Meter/Second?
Feet/Second and Meter/Second both are the Speed measurement unit. Compare values between unit Feet/Second with other Speed measurement units.
The foot per second is a unit of both speed and velocity. The abbreviation for a foot per second is "fps", and the scientific notation ft s-1.
The meter per second is a unit of both speed and velocity. The abbreviation for a meter per second is "m/s", and the scientific notation m s-1.
Feet/Second to Meter/Second Formula
To conversion value between Feet/Second to Meter/Second, just multiply the value by the conversion ratio. One Feet/Second is equal to 0.3048 Meter/Second, so use this simple formula to convert:
The value in Meter/Second is equal to the value of Feet/Second multiplied by 0.3048.
For calculation, here's how to convert 10 Feet/Second to Meter/Second using the formula above:
Compare Other Units with Feet/Second
Here are some other unit conversions related to Feet/Second:
| Unit | Conversion | |
|---|---|---|
| Kilometer/Hour | → | 1 Feet/Second = 1.09728 Kilometer/Hour |
| Knot | → | 1 Feet/Second = 0.592484 Knot |
| Miles/Hour | → | 1 Feet/Second = 0.681818 Miles/Hour |
Feet/Second to Meter/Second Conversion Table
Below is a conversion table that provides quick reference values for converting between Feet/Second and Meter/Second.
| Feet/Second (fps) | Meter/Second (mps) | Conversion |
|---|---|---|
| 1 | 0.3048 | 1 Feet/Second = 0.3048 Meter/Second |
| 2 | 0.6096 | 2 Feet/Second = 0.6096 Meter/Second |
| 3 | 0.9144 | 3 Feet/Second = 0.9144 Meter/Second |
| 4 | 1.2192 | 4 Feet/Second = 1.2192 Meter/Second |
| 5 | 1.524 | 5 Feet/Second = 1.524 Meter/Second |
| 6 | 1.8288 | 6 Feet/Second = 1.8288 Meter/Second |
| 7 | 2.1336 | 7 Feet/Second = 2.1336 Meter/Second |
| 8 | 2.4384 | 8 Feet/Second = 2.4384 Meter/Second |
| 9 | 2.7432 | 9 Feet/Second = 2.7432 Meter/Second |
| 10 | 3.048 | 10 Feet/Second = 3.048 Meter/Second |
| 10 | 3.048 | 10 Feet/Second = 3.048 Meter/Second |
| 20 | 6.096 | 20 Feet/Second = 6.096 Meter/Second |
| 30 | 9.144 | 30 Feet/Second = 9.144 Meter/Second |
| 40 | 12.192 | 40 Feet/Second = 12.192 Meter/Second |
| 50 | 15.24 | 50 Feet/Second = 15.24 Meter/Second |
| 60 | 18.288 | 60 Feet/Second = 18.288 Meter/Second |
| 70 | 21.336 | 70 Feet/Second = 21.336 Meter/Second |
| 80 | 24.384 | 80 Feet/Second = 24.384 Meter/Second |
| 90 | 27.432 | 90 Feet/Second = 27.432 Meter/Second |
| 100 | 30.48 | 100 Feet/Second = 30.48 Meter/Second |
People Who Search for Feet/Second to Meter/Second
Here are some common search phrases related to Feet/Second to Meter/Second conversion:
- fps to mps
- fps to meter/second
- feet/second to mps
- 1 feet/second = meter/second
- feet/second into meter/second
- feet/seconds to meter/seconds
- convert feet/second to meter/second