Square Mile to Section Converter
Square Mile to Section conversion allows you to convert value between Square Mile to Section easily. Just enter the Square Mile value into the input box, the system will automatically calculate Section value. 1 Square Mile in Section? In mathematical terms, 1 Square Mile = 1.00006 Section.
What is Unit Square Mile and Section?
Square Mile and Section both are the Area measurement unit. Compare values between unit Square Mile with other Area measurement units.
The square mile is an imperial and US unit of measure for an area. 1 Square Mile (sq mi) is equal to 27880000 Square Feet (sq ft).
A Section is a land area measurement unit used in all kinds of popular countries. 1 Section is equal to 2.59 Square Kilometer (sq km). A section is a large area measurement unit.
Square Mile to Section Formula
To conversion value between Square Mile to Section, just multiply the value by the conversion ratio. One Square Mile is equal to 1.00006 Section, so use this simple formula to convert:
The value in Section is equal to the value of Square Mile multiplied by 1.00006.
For calculation, here's how to convert 10 Square Mile to Section using the formula above:
Compare Other Units with Square Mile
Here are some other unit conversions related to Square Mile:
Square Mile to Section Conversion Table
Below is a conversion table that provides quick reference values for converting between Square Mile and Section.
| Square Mile (sq mi) | Section | Conversion |
|---|---|---|
| 1 | 1.00006 | 1 Square Mile = 1.00006 Section |
| 2 | 2.00012 | 2 Square Mile = 2.00012 Section |
| 3 | 3.00018 | 3 Square Mile = 3.00018 Section |
| 4 | 4.00024 | 4 Square Mile = 4.00024 Section |
| 5 | 5.0003 | 5 Square Mile = 5.0003 Section |
| 6 | 6.00036 | 6 Square Mile = 6.00036 Section |
| 7 | 7.00042 | 7 Square Mile = 7.00042 Section |
| 8 | 8.00048 | 8 Square Mile = 8.00048 Section |
| 9 | 9.00054 | 9 Square Mile = 9.00054 Section |
| 10 | 10.0006 | 10 Square Mile = 10.0006 Section |
| 10 | 10.0006 | 10 Square Mile = 10.0006 Section |
| 20 | 20.0012 | 20 Square Mile = 20.0012 Section |
| 30 | 30.0018 | 30 Square Mile = 30.0018 Section |
| 40 | 40.0024 | 40 Square Mile = 40.0024 Section |
| 50 | 50.003 | 50 Square Mile = 50.003 Section |
| 60 | 60.0036 | 60 Square Mile = 60.0036 Section |
| 70 | 70.0042 | 70 Square Mile = 70.0042 Section |
| 80 | 80.0048 | 80 Square Mile = 80.0048 Section |
| 90 | 90.0054 | 90 Square Mile = 90.0054 Section |
| 100 | 100.006 | 100 Square Mile = 100.006 Section |
People Who Search for Square Mile to Section
Here are some common search phrases related to Square Mile to Section conversion:
- sq mi to section
- 1 square mile = section
- square mile into section
- square miles to sections
- convert square mile to section